Junior Gold A: 12 teams
Junior Gold B: 16 teams
3 game guarantee, pool play up to 5 games
Games played at Minnetonka Ice Arenas & Pagel Activity Center
TEAM | STATUS | PAYMENT |
---|---|---|
MINNETONKA | ACCEPTED | PAID |
EDINA | ACCEPTED | PAID |
WAYZATA | ACCEPTED | PAID |
SIOUX FALLS | ACCEPTED | PAID |
THUNDERBAY | ACCEPTED | PAID |
OSSEO/MAPLE GROVE | ACCEPTED | PAID |
ROSEMOUNT | ACCEPTED | PAID |
BROOKINGS | ACCEPTED | PAID |
PRIOR LAKE | ACCEPTED | PAID |
STILLWATER | ACCEPTED | PAID |
BLAINE | ACCEPTED | PAID |
ST. LOUIS PARK | ACCEPTED | PAID |
TEAM | STATUS | PAYMENT |
---|---|---|
MINNETONKA BLUE | ACCEPTED | PAID |
MINNETONKA WHITE | ACCEPTED | PAID |
MINNETONKA BLACK | ACCEPTED | PAID |
EDINA GREEN | ACCEPTED | PAID |
EDINA WHITE | ACCEPTED | PAID |
WAYZATA GOLD | ACCEPTED | PAID |
WAYZATA BLUE | ACCEPTED | PAID |
MITCHELL | ACCEPTED | PAID |
OSSEO/MAPLE GROVE | ACCEPTED | PAID |
ORONO | ACCEPTED | PAID |
APPLE VALLEY/BURNSVILLE | ACCEPTED | PAID |
HOLY FAMILY | ACCEPTED | PAID |
ROSEMOUNT | ACCEPTED | PAID |
BROOKINGS | ACCEPTED | PAID |
MAHTOMEDI | ACCEPTED | PAID |
MOUNDSVIEW | ACCEPTED | PAYMENT PENDING |
MYHA Junior Gold Tournament Administrator
Phone: (612) 961-0513
Junior Gold Tournament Director
Phone: (612) 760-0730
MYHA Junior Gold Director
Phone: (612) 210-5692
MYHA Tournament Director
Phone: (612) 812-0424