Jr Gold A: 12 teams
Jr Gold B: 16 teams
3 game guarantee, pool play up to 5 games
Games played at Minnetonka Ice Arenas & Pagel Activity Center
All participants will receive a team tourney hat
Entry Fee: $1,800 (US Funds) - gate fee included
(Note: If paying online, a $56.00 processing fee will automatically be applied to your payment)
Payment: Online (during registration), check or bank draft mailed to:
Minnetonka Youth Hockey Association
Attn: Treasurer
18313 Highway 7
Minnetonka, MN 55345
PLEASE CHECK THIS WEBPAGE FOR YOUR TEAM'S APPLICATION, PAYMENT & ACCEPTANCE STATUS.
TEAM | STATUS | PAYMENT |
---|---|---|
Minnetonka (Warriors) | ACCEPTED | PAID |
Edina | ACCEPTED | PAID |
Brookings Rangers | ACCEPTED | PAID |
Osseo Maple Grove | ACCEPTED | PAID |
Stillwater | ACCEPTED | PAID |
Sioux Falls Flyers | ACCEPTED | PAID |
Wayzata | ACCEPTED | PAID |
Eagan | ACCEPTED | PAID |
Watertown SD | ACCEPTED | PAID |
Chicago Predators | ACCEPTED | PAID |
Saint Louis Park | ACCEPTED | PAID |
Blaine | ACCEPTED | PAID |
TEAM | STATUS | PAYMENT |
---|---|---|
Minnetonka Black | ACCEPTED | PAID |
Minnetonka Blue | ACCEPTED | PAID |
Minnetonka White | ACCEPTED | PAID |
Edina Green | ACCEPTED | PAID |
Edina White | ACCEPTED | PAID |
Prior lake | ACCEPTED | PAID |
Osseo Maple Grove | ACCEPTED | PAID |
Wayzata Gold | ACCEPTED | PAID |
Wayzata Blue | ACCEPTED | PAID |
Moundsview | ACCEPTED | PAID |
Cottage Grove | ACCEPTED | PAID |
Chicago Predators | ACCEPTED | PAID |
Orono Blue | ACCEPTED | PAID |
Elk River | ACCEPTED | PAID |
Duluth | ACCEPTED | PAID |
Rosemount | ACCEPTED | NEED CHECK |
MYHA Tournament Administrator
Phone: (612) 968-4105
MYHA Junior Gold Tournament Coordinator
Phone: (612) 240-1533
2022 On-Site Tournament Director
Phone: (952) 451-6277